Samples in the lab work notes don’t match samples in the database list.  Found the paper copy used during the lab work and there are no notes about moving a sample.  There are also no dots to mark what was done 😞



P060
platemap_from_db.pdf
Source:













A
D0657 14.9 7.3
D0946 11.0 11.2
D1122 9.2 13.0
D1171 15.9 6.3
D1468 12.5 9.7
D1939 10.4 11.8
D2213 6.0 16.2
D2244 4.8 17.4
D2252 3.5 18.7
D2287 7.4 14.8
D2561 3.5 18.7
D2609 4.1 18.1
B
D0746 13.2 9.0
D0973 9.6 12.6
D1127 9.1 13.1
D1199 11.0 11.2
D1469 12.3 9.9
D1946 8.9 13.3
D2216 3.4 18.8
D2245 7.1 15.1
D2254 3.3 18.9
D2288 5.4 16.8
D2568 4.7 17.5
D2700 6.8 15.4
C
D0789 14.2 8.0
D0974 9.7 12.5
D1143 12.9 9.3
D1208 15.7 6.5
D1471 12.1 10.1
D1976 5.3 16.9
D2218 3.6 18.6
D2246 11.2 11.0
D2264 6.3 15.9
D2289 13.6 8.6
D2575 3.6 18.6
D2702 8.1 14.1
D
D0792 11.6 10.6
D0975 14.3 7.9
D1150 14.5 7.7
D1209 13.8 8.4
D1888 4.1 18.1
D2201 5.1 17.1
D2220 3.4 18.8
D2247 6.1 16.1
D2265 6.1 16.1
D2290 6.0 16.2
D2597 9.1 13.1
D2704 8.4 13.8
E
D0799 10.4 11.8
D0979 10.5 11.7
D1151 12.7 9.5
D1210 14.1 8.1
D1889 7.8 14.4
D2207 4.2 18.0
D2233 4.3 17.9
D2248 4.7 17.5
D2269 3.7 18.5
D2519 5.1 17.1
D2598 8.5 13.7
D2705 10.2 12.0
F
D0890 14.9 7.3
D1050 9.3 12.9
D1157 11.7 10.5
D1216 14.5 7.7
D1891 5.6 16.6
D2209 7.9 14.3
D2241 8.4 13.8
D2249 6.7 15.5
D2271 4.5 17.7
D2525 6.2 16.0
D2603 4.5 17.7
D2706 10.0 12.2
G
D0893 13.4 8.8
D1110 9.7 12.5
D1158 11.3 10.9
D1255 9.1 13.1
D1897 9.3 12.9
D2211 5.2 17.0
D2242 4.0 18.2
D2250 4.6 17.6
D2282 7.3 14.9
D2536 3.7 18.5
D2605 3.8 18.4
D2707 7.0 15.2
H
D0913 9.9 12.3
D1116 15.7 6.5
D1166 9.6 12.6
D1256 10.3 11.9
D1913 8.0 14.2
D2212 7.5 14.7
D2243 4.4 17.8
D2251 5.7 16.5
D2285 15.6 6.6
D2539 5.3 16.9
D2606 10.8 11.4
D2708 10.9 11.3
L2488-L2583.pdf