1 2 3 4 5 6 7 8 9 10 11 12
A L1159 L1167 L1175 L1183 L1191 L1199 L1207 L1215 L1223 L1231 L1239 L1247
B L1160 L1168 L1176 L1184 L1192 L1200 L1208 L1216 L1224 L1232 L1240 L1248
C L1161 L1169 L1177 L1185 L1193 L1201 L1209 L1217 L1225 L1233 L1241 L1249
D L1162 L1170 L1178 L1186 L1194 L1202 L1210 L1218 L1226 L1234 L1242 L1250
E L1163 L1171 L1179 L1187 L1195 L1203 L1211 L1219 L1227 L1235 L1243 L1251
F L1164 L1172 L1180 L1188 L1196 L1204 L1212 L1220 L1228 L1236 L1244 L1252
G L1165 L1173 L1181 L1189 L1197 L1205 L1213 L1221 L1229 L1237 L1245 L1253
H L1166 L1174 L1182 L1190 L1198 L1206 L1214 L1222 L1230 L1238 L1246 L1254

L1238 (H10) is APCL14_447, caught in Wangag, matches to APCL13_447, caught in Palanas,
came from D1098 (G8) of D1036-D1131