| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| A | APCL13_187L1023 | APCL13_047L1031 | APCL13_056L1039 | APCL13_065L1047 | APCL13_076L1055 | APCL13_085L1063 | APCL13_102L1071 | APCL13_112L1079 | APCL13_124L1087 | APCL13_134L1095 | APCL13_155L1103 | APCL13_166L1111 |
| B | APCL13_207L1024 | APCL13_048L1032 | APCL13_057L1040 | APCL13_209L1048 | APCL13_077L1056 | APCL13_086L1064 | APCL13_103L1072 | APCL13_184L1080 | APCL13_125L1088 | APCL13_135L1096 | APCL13_157L1104 | APCL13_167L1112 |
| C | APCL13_032L1025 | APCL13_050L1033 | APCL13_058L1041 | APCL13_067L1049 | APCL13_078L1057 | APCL13_091L1065 | APCL13_104L1073 | APCL13_114L1081 | APCL13_126L1089 | APCL13_144L1097 | APCL13_158L1105 | APCL13_168L1113 |
| D | APCL13_033L1026 | APCL13_051L1034 | APCL13_059L1042 | APCL13_068L1050 | APCL13_079L1058 | APCL13_092L1066 | APCL13_105L1074 | APCL13_115L1082 | APCL13_127L1090 | APCL13_145L1098 | APCL13_159L1106 | APCL13_169L1114 |
| E | APCL13_034L1027 | APCL13_052L1035 | APCL13_061L1043 | APCL13_070L1051 | APCL13_080L1059 | APCL13_095L1067 | APCL13_106L1075 | APCL13_117L1083 | APCL13_128L1091 | APCL13_146L1099 | APCL13_160L1107 | APCL13_170L1115 |
| F | APCL13_035L1028 | APCL13_053L1036 | APCL13_062L1044 | APCL13_071L1052 | APCL13_082L1060 | APCL13_097L1068 | APCL13_107L1076 | APCL13_120L1084 | APCL13_131L1092 | APCL13_149L1100 | APCL13_161L1108 | APCL13_171L1116 |
| G | APCL13_036L1029 | APCL13_054L1037 | APCL13_063L1045 | APCL13_072L1053 | APCL13_083L1061 | APCL13_098L1069 | APCL13_108L1077 | APCL13_121L1085 | APCL13_132L1093 | APCL13_150L1101 | APCL13_162L1109 | APCL13_172L1117 |
| H | APCL13_038L1030 | APCL13_055L1038 | APCL13_064L1046 | APCL13_075L1054 | APCL13_084L1062 | APCL13_100L1070 | APCL13_110L1078 | APCL13_123L1086 | APCL13_133L1094 | APCL13_152L1102 | APCL13_165L1110 | APCL13_173L1118 |
| APCL13_120 and APCL13_131 are a false positive for matching IDs - adjacent ligations, probably pipeted into the wrong well | ||||||||||||
| APCL13_091 and APCL14_097 are a false positive for matching IDs | ||||||||||||
| APCL13_209 and APCL13_098 are a false positive for matching IDs but out of 2620 loci, only 234 match and 138 mis-match | ||||||||||||
| APCL13_072 and APCL13_098 are a false positive for matching IDs but out of 2620 loci, only 238 match and 136 mis-match | ||||||||||||
| APCL13_189/185 false matches APCL13_057 |