extracted - gelled - quantified - loaded
No negative controls
| | | | | | | | | | | | |
A | APCL17_575 | APCL17_582 | APCL17_588 | APCL17_594 | APCL17_600 | APCL17_606 | APCL17_612 | APCL17_618 | APCL17_624 | APCL17_630 | APCL17_636 | APCL17_642 |
B | APCL17_576 | APCL17_583 | APCL17_589 | APCL17_595 | APCL17_601 | APCL17_607 | APCL17_613 | APCL17_619 | APCL17_625 | APCL17_631 | APCL17_637 | APCL17_643 |
C | APCL17_577 | APCL17_584 | APCL17_590 | APCL17_596 | APCL17_602 | APCL17_608 | APCL17_614 | APCL17_620 | APCL17_626 | APCL17_632 | APCL17_638 | APCL17_644 |
D | APCL17_578 | APCL17_585 | APCL17_591 | APCL17_597 | APCL17_603 | APCL17_609 | APCL17_615 | APCL17_621 | APCL17_627 | APCL17_633 | APCL17_639 | APCL17_645 |
E | APCL17_579 | APCL17_586 | APCL17_592 | APCL17_598 | APCL17_604 | APCL17_610 | APCL17_616 | APCL17_622 | APCL17_628 | APCL17_634 | APCL17_640 | APCL17_646 |
F | APCL17_580 | APCL17_587 | APCL17_593 | APCL17_599 | APCL17_605 | APCL17_611 | APCL17_617 | APCL17_623 | APCL17_629 | APCL17_635 | APCL17_641 | APCL17_647 |
G | APCL17_581 | NA | NA | NA | NA | NA | NA | NA |
|
|
|
|
| | | | | | | | | | | | |
A | E4478 | E4485 | E4491 | E4497 | E4503 | E4509 | E4515 | E4521 | E4527 | E4533 | E4539 | E4545 |
B | E4479 | E4486 | E4492 | E4498 | E4504 | E4510 | E4516 | E4522 | E4528 | E4534 | E4540 | E4546 |
C | E4480 | E4487 | E4493 | E4499 | E4505 | E4511 | E4517 | E4523 | E4529 | E4535 | E4541 | E4547 |
D | E4481 | E4488 | E4494 | E4500 | E4506 | E4512 | E4518 | E4524 | E4530 | E4536 | E4542 | E4548 |
E | E4482 | E4489 | E4495 | E4501 | E4507 | E4513 | E4519 | E4525 | E4531 | E4537 | E4543 | E4549 |
F | E4483 | E4490 | E4496 | E4502 | E4508 | E4514 | E4520 | E4526 | E4532 | E4538 | E4544 | E4550 |
G | E4484 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
First gel failed but you can see some bands for some of the samples. 4 ladders were used, only 2 showed up, one horrendously.
Second gel also failed but some bands did show up. 3 ladders were used, none appeared.
Test gel on small rig of C1-8 and D1-8: