Kat did this plate
extracted - gelled - quantified - pulled for digest
|
|
|
|
|
|
|
|
|
|
|
|
|
A | APCL16_471 | APCL16_479 | APCL16_486 | APCL16_494 | APCL16_502 | APCL16_510 | APCL16_518 | APCL16_526 | APCL16_533 | APCL16_541 | APCL16_549 | APCL16_557 |
B | APCL16_472 | APCL16_480 | APCL16_487 | APCL16_495 | APCL16_503 | APCL16_511 | APCL16_519 | APCL16_527 | APCL16_534 | APCL16_542 | APCL16_550 | APCL16_558 |
C | APCL16_473 | APCL16_481 | APCL16_488 | APCL16_496 | APCL16_504 | APCL16_512 | APCL16_520 | APCL16_528 | APCL16_535 | APCL16_543 | APCL16_551 | APCL16_559 |
D | APCL16_474 | XXXX | APCL16_489 | APCL16_497 | APCL16_505 | APCL16_513 | APCL16_521 | APCL16_529 | APCL16_536 | APCL16_544 | APCL16_552 | APCL16_560 |
E | APCL16_475 | APCL16_482 | APCL16_490 | APCL16_498 | APCL16_506 | APCL16_514 | APCL16_522 | XXXX | APCL16_537 | APCL16_545 | APCL16_553 | APCL16_561 |
F | APCL16_476 | APCL16_483 | APCL16_491 | APCL16_499 | APCL16_507 | APCL16_515 | APCL16_523 | APCL16_530 | APCL16_538 | APCL16_546 | APCL16_554 | APCL16_562 |
G | APCL16_477 | APCL16_484 | APCL16_492 | APCL16_500 | APCL16_508 | APCL16_516 | APCL16_524 | APCL16_531 | APCL16_539 | APCL16_547 | APCL16_555 | APCL16_563 |
H | APCL16_478 | APCL16_485 | APCL16_493 | APCL16_501 | APCL16_509 | APCL16_517 | APCL16_525 | APCL16_532 | APCL16_540 | APCL16_548 | APCL16_556 | APCL16_564 |
|
|
|
|
|
|
|
|
|
|
|
|
|
A | E3443 | E3451 | E3458 | E3466 | E3474 | E3482 | E3490 | E3498 | E3505 | E3513 | E3521 | E3529 |
B | E3444 | E3452 | E3459 | E3467 | E3475 | E3483 | E3491 | E3499 | E3506 | E3514 | E3522 | E3530 |
C | E3445 | E3453 | E3460 | E3468 | E3476 | E3484 | E3492 | E3500 | E3507 | E3515 | E3523 | E3531 |
D | E3446 | E4389 | E3461 | E3469 | E3477 | E3485 | E3493 | E3501 | E3508 | E3516 | E3524 | E3532 |
E | E3447 | E3454 | E3462 | E3470 | E3478 | E3486 | E3494 | E4390 | E3509 | E3517 | E3525 | E3533 |
F | E3448 | E3455 | E3463 | E3471 | E3479 | E3487 | E3495 | E3502 | E3510 | E3518 | E3526 | E3534 |
G | E3449 | E3456 | E3464 | E3472 | E3480 | E3488 | E3496 | E3503 | E3511 | E3519 | E3527 | E3535 |
H | E3450 | E3457 | E3465 | E3473 | E3481 | E3489 | E3497 | E3504 | E3512 | E3520 | E3528 | E3536 |
Gel:
> row1a
[1] "E3443" "E3444" "E3451" "E3452" "E3458" "E3459" "E3466" "E3467" "E3474" "E3475" "E3482" "E3483" "E3490"
[14] "E3491" "E3498" "E3499" "E3505" "E3506" "E3513" "E3514" "E3521" "E3522" "E3529" "E3530"
> row1b
[1] "E3445" "E3446" "E3453" "E4389" "E3460" "E3461" "E3468" "E3469" "E3476" "E3477" "E3484" "E3485" "E3492"
[14] "E3493" "E3500" "E3501" "E3507" "E3508" "E3515" "E3516" "E3523" "E3524" "E3531" "E3532"
> row2a
[1] "E3447" "E3448" "E3454" "E3455" "E3462" "E3463" "E3470" "E3471" "E3478" "E3479" "E3486" "E3487" "E3494"
[14] "E3495" "E4390" "E3502" "E3509" "E3510" "E3517" "E3518" "E3525" "E3526" "E3533" "E3534"
> row2b
[1] "E3449" "E3450" "E3456" "E3457" "E3464" "E3465" "E3472" "E3473" "E3480" "E3481" "E3488" "E3489" "E3496"
[14] "E3497" "E3503" "E3504" "E3511" "E3512" "E3519" "E3520" "E3527" "E3528" "E3535" "E3536"
>