extracted - gelled - quantified - pulled for digest
Lots of holes on the way to digest, none over 5ug. Suspicious.
|
|
|
|
|
|
|
|
|
|
|
|
|
A | APCL16_377 | APCL16_385 | APCL16_392 | APCL16_400 | APCL16_408 | APCL16_416 | APCL16_424 | APCL16_432 | APCL16_439 | APCL16_447 | APCL16_455 | APCL16_463 |
B | APCL16_378 | APCL16_386 | APCL16_393 | APCL16_401 | APCL16_409 | APCL16_417 | APCL16_425 | APCL16_433 | APCL16_440 | APCL16_448 | APCL16_456 | APCL16_464 |
C | APCL16_379 | APCL16_387 | APCL16_394 | APCL16_402 | APCL16_410 | APCL16_418 | APCL16_426 | APCL16_434 | APCL16_441 | APCL16_449 | APCL16_457 | APCL16_465 |
D | APCL16_380 | XXXX | APCL16_395 | APCL16_403 | APCL16_411 | APCL16_419 | APCL16_427 | APCL16_435 | APCL16_442 | APCL16_450 | APCL16_458 | APCL16_466 |
E | APCL16_381 | APCL16_388 | APCL16_396 | APCL16_404 | APCL16_412 | APCL16_420 | APCL16_428 | XXXX | APCL16_443 | APCL16_451 | APCL16_459 | APCL16_467 |
F | APCL16_382 | APCL16_389 | APCL16_397 | APCL16_405 | APCL16_413 | APCL16_421 | APCL16_429 | APCL16_436 | APCL16_444 | APCL16_452 | APCL16_460 | APCL16_468 |
G | APCL16_383 | APCL16_390 | APCL16_398 | APCL16_406 | APCL16_414 | APCL16_422 | APCL16_430 | APCL16_437 | APCL16_445 | APCL16_453 | APCL16_461 | APCL16_469 |
H | APCL16_384 | APCL16_391 | APCL16_399 | APCL16_407 | APCL16_415 | APCL16_423 | APCL16_431 | APCL16_438 | APCL16_446 | APCL16_454 | APCL16_462 | APCL16_470 |
|
|
|
|
|
|
|
|
|
|
|
|
|
A | E3349 | E3357 | E3364 | E3372 | E3380 | E3388 | E3396 | E3404 | E3411 | E3419 | E3427 | E3435 |
B | E3350 | E3358 | E3365 | E3373 | E3381 | E3389 | E3397 | E3405 | E3412 | E3420 | E3428 | E3436 |
C | E3351 | E3359 | E3366 | E3374 | E3382 | E3390 | E3398 | E3406 | E3413 | E3421 | E3429 | E3437 |
D | E3352 | E4387 | E3367 | E3375 | E3383 | E3391 | E3399 | E3407 | E3414 | E3422 | E3430 | E3438 |
E | E3353 | E3360 | E3368 | E3376 | E3384 | E3392 | E3400 | E4388 | E3415 | E3423 | E3431 | E3439 |
F | E3354 | E3361 | E3369 | E3377 | E3385 | E3393 | E3401 | E3408 | E3416 | E3424 | E3432 | E3440 |
G | E3355 | E3362 | E3370 | E3378 | E3386 | E3394 | E3402 | E3409 | E3417 | E3425 | E3433 | E3441 |
H | E3356 | E3363 | E3371 | E3379 | E3387 | E3395 | E3403 | E3410 | E3418 | E3426 | E3434 | E3442 |
Gel:
> row1a
[1] "E3349" "E3350" "E3357" "E3358" "E3364" "E3365" "E3372" "E3373" "E3380" "E3381" "E3388" "E3389" "E3396"
[14] "E3397" "E3404" "E3405" "E3411" "E3412" "E3419" "E3420" "E3427" "E3428" "E3435" “E3436"
> row1b
[1] "E3351" "E3352" "E3359" "E4387" "E3366" "E3367" "E3374" "E3375" "E3382" "E3383" "E3390" "E3391" "E3398"
[14] "E3399" "E3406" "E3407" "E3413" "E3414" "E3421" "E3422" "E3429" "E3430" "E3437" "E3438"
> row2a
[1] "E3353" "E3354" "E3360" "E3361" "E3368" "E3369" "E3376" "E3377" "E3384" "E3385" "E3392" "E3393" "E3400"
[14] "E3401" "E4388" "E3408" "E3415" "E3416" "E3423" "E3424" "E3431" "E3432" "E3439" "E3440"
> row2b
[1] "E3355" "E3356" "E3362" "E3363" "E3370" "E3371" "E3378" "E3379" "E3386" "E3387" "E3394" "E3395" "E3402"
[14] "E3403" "E3409" "E3410" "E3417" "E3418" "E3425" "E3426" "E3433" "E3434" "E3441" "E3442"
>