extracted - gelled - quantified - pulled for digest
Originally APCL16_337 was not in the db or in the excel spreadsheet. Added to database and recreated plate map before beginning to load fin clips for lysis.
Column 7 had a lot of evaporation during lysis stage.
|
|
|
|
|
|
|
|
|
|
|
|
|
A | APCL16_283 | APCL16_291 | APCL16_298 | APCL16_306 | APCL16_314 | APCL16_322 | APCL16_330 | APCL16_338 | APCL16_345 | APCL16_353 | APCL16_361 | APCL16_369 |
B | APCL16_284 | APCL16_292 | APCL16_299 | APCL16_307 | APCL16_315 | APCL16_323 | APCL16_331 | APCL16_339 | APCL16_346 | APCL16_354 | APCL16_362 | APCL16_370 |
C | APCL16_285 | APCL16_293 | APCL16_300 | APCL16_308 | APCL16_316 | APCL16_324 | APCL16_332 | APCL16_340 | APCL16_347 | APCL16_355 | APCL16_363 | APCL16_371 |
D | APCL16_286 | XXXX | APCL16_301 | APCL16_309 | APCL16_317 | APCL16_325 | APCL16_333 | APCL16_341 | APCL16_348 | APCL16_356 | APCL16_364 | APCL16_372 |
E | APCL16_287 | APCL16_294 | APCL16_302 | APCL16_310 | APCL16_318 | APCL16_326 | APCL16_334 | XXXX | APCL16_349 | APCL16_357 | APCL16_365 | APCL16_373 |
F | APCL16_288 | APCL16_295 | APCL16_303 | APCL16_311 | APCL16_319 | APCL16_327 | APCL16_335 | APCL16_342 | APCL16_350 | APCL16_358 | APCL16_366 | APCL16_374 |
G | APCL16_289 | APCL16_296 | APCL16_304 | APCL16_312 | APCL16_320 | APCL16_328 | APCL16_336 | APCL16_343 | APCL16_351 | APCL16_359 | APCL16_367 | APCL16_375 |
H | APCL16_290 | APCL16_297 | APCL16_305 | APCL16_313 | APCL16_321 | APCL16_329 | APCL16_337 | APCL16_344 | APCL16_352 | APCL16_360 | APCL16_368 | APCL16_376 |
|
|
|
|
|
|
|
|
|
|
|
|
|
A | E3255 | E3263 | E3270 | E3278 | E3286 | E3294 | E3302 | E3310 | E3317 | E3325 | E3333 | E3341 |
B | E3256 | E3264 | E3271 | E3279 | E3287 | E3295 | E3303 | E3311 | E3318 | E3326 | E3334 | E3342 |
C | E3257 | E3265 | E3272 | E3280 | E3288 | E3296 | E3304 | E3312 | E3319 | E3327 | E3335 | E3343 |
D | E3258 | E4385 | E3273 | E3281 | E3289 | E3297 | E3305 | E3313 | E3320 | E3328 | E3336 | E3344 |
E | E3259 | E3266 | E3274 | E3282 | E3290 | E3298 | E3306 | E4386 | E3321 | E3329 | E3337 | E3345 |
F | E3260 | E3267 | E3275 | E3283 | E3291 | E3299 | E3307 | E3314 | E3322 | E3330 | E3338 | E3346 |
G | E3261 | E3268 | E3276 | E3284 | E3292 | E3300 | E3308 | E3315 | E3323 | E3331 | E3339 | E3347 |
H | E3262 | E3269 | E3277 | E3285 | E3293 | E3301 | E3309 | E3316 | E3324 | E3332 | E3340 | E3348 |
Gel - highlighted samples had no band:
> row1a
[1] "E3255" "E3256" "E3263" "E3264" "E3270" "E3271" "E3278" "E3279" "E3286" "E3287" "E3294" "E3295" "E3302"
[14] "E3303" "E3310" "E3311" "E3317" "E3318" "E3325" "E3326" "E3333" "E3334" "E3341" "E3342"
> row1b
[1] "E3257" "E3258" "E3265" "E3272" "E3273" "E3280" "E3281" "E3288" "E3289" "E3296" "E3297" "E3304" "E3305"
[14] "E3312" "E3313" "E3319" "E3320" "E3327" "E3328" "E3335" "E3336" "E3343" "E3344"
> row2a
[1] "E3259" "E3260" "E3266" "E3267" "E3274" "E3275" "E3282" "E3283" "E3290" "E3291" "E3298" "E3299" "E3306"
[14] "E3307" "E3314" "E3321" "E3322" "E3329" "E3330" "E3337" "E3338" "E3345" "E3346"
> row2b
[1] "E3261" "E3262" "E3268" "E3269" "E3276" "E3277" "E3284" "E3285" "E3292" "E3293" "E3300" "E3301" "E3308"
[14] "E3309" "E3315" "E3316" "E3323" "E3324" "E3331" "E3332" "E3339" "E3340" "E3347" “E3348"
2nd plate C1, F2 did not have bands, could be pad loading, will see with quantification.