extracted - gelled - quantified - pulled for digest
The formula to make this lysis buffer was missing 224 uL of proteinate K (had 4mL of it, just not the .2mL)
sample Map of tray 1:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A | APCL16_189 | APCL16_197 | APCL16_204 | APCL16_212 | APCL16_220 | APCL16_228 | APCL16_236 | APCL16_244 | APCL16_251 | APCL16_259 | APCL16_267 | APCL16_275 |
B | APCL16_190 | APCL16_198 | APCL16_205 | APCL16_213 | APCL16_221 | APCL16_229 | APCL16_237 | APCL16_245 | APCL16_252 | APCL16_260 | APCL16_268 | APCL16_276 |
C | APCL16_191 | APCL16_199 | APCL16_206 | APCL16_214 | APCL16_222 | APCL16_230 | APCL16_238 | APCL16_246 | APCL16_253 | APCL16_261 | APCL16_269 | APCL16_277 |
D | APCL16_192 | XXXX | APCL16_207 | APCL16_215 | APCL16_223 | APCL16_231 | APCL16_239 | APCL16_247 | APCL16_254 | APCL16_262 | APCL16_270 | APCL16_278 |
E | APCL16_193 | APCL16_200 | APCL16_208 | APCL16_216 | APCL16_224 | APCL16_232 | APCL16_240 | XXXX | APCL16_255 | APCL16_263 | APCL16_271 | APCL16_279 |
F | APCL16_194 | APCL16_201 | APCL16_209 | APCL16_217 | APCL16_225 | APCL16_233 | APCL16_241 | APCL16_248 | APCL16_256 | APCL16_264 | APCL16_272 | APCL16_280 |
G | APCL16_195 | APCL16_202 | APCL16_210 | APCL16_218 | APCL16_226 | APCL16_234 | APCL16_242 | APCL16_249 | APCL16_257 | APCL16_265 | APCL16_273 | APCL16_281 |
H | APCL16_196 | APCL16_203 | APCL16_211 | APCL16_219 | APCL16_227 | APCL16_235 | APCL16_243 | APCL16_250 | APCL16_258 | APCL16_266 | APCL16_274 | APCL16_282 |
extraction ids
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A | E3161 | E3169 | E3176 | E3184 | E3192 | E3200 | E3208 | E3216 | E3223 | E3231 | E3239 | E3247 |
B | E3162 | E3170 | E3177 | E3185 | E3193 | E3201 | E3209 | E3217 | E3224 | E3232 | E3240 | E3248 |
C | E3163 | E3171 | E3178 | E3186 | E3194 | E3202 | E3210 | E3218 | E3225 | E3233 | E3241 | E3249 |
D | E3164 | E4383 | E3179 | E3187 | E3195 | E3203 | E3211 | E3219 | E3226 | E3234 | E3242 | E3250 |
E | E3165 | E3172 | E3180 | E3188 | E3196 | E3204 | E3212 | E4384 | E3227 | E3235 | E3243 | E3251 |
F | E3166 | E3173 | E3181 | E3189 | E3197 | E3205 | E3213 | E3220 | E3228 | E3236 | E3244 | E3252 |
G | E3167 | E3174 | E3182 | E3190 | E3198 | E3206 | E3214 | E3221 | E3229 | E3237 | E3245 | E3253 |
H | E3168 | E3175 | E3183 | E3191 | E3199 | E3207 | E3215 | E3222 | E3230 | E3238 | E3246 | E3254 |
The purple wells are blanks
Gel was loaded with the 12-channel pipet
> (row1a <- set1$extraction_id)
[1] "E3161" "E3162" "E3169" "E3170" "E3176" "E3177" "E3184" "E3185" "E3192" "E3193" "E3200" "E3201" "E3208" "E3209" "E3216" "E3217" "E3223" "E3224" "E3231" "E3232" "E3239" "E3240" "E3247" “E3248"
Ladder
> (row1b <- set2$extraction_id)
[1] "E3163" "E3164" "E3171" "E4383" "E3178" "E3179" "E3186" "E3187" "E3194" "E3195" "E3202" "E3203" "E3210"
[14] "E3211" "E3218" "E3219" "E3225" "E3226" "E3233" "E3234" "E3241" "E3242" "E3249" "E3250"
Ladder
> (row2a <- set3$extraction_id)
[1] "E3165" "E3166" "E3172" "E3173" "E3180" "E3181" "E3188" "E3189" "E3196" "E3197" "E3204" "E3205" "E3212"
[14] "E3213" "E4384" "E3220" "E3227" "E3228" "E3235" "E3236" "E3243" "E3244" "E3251" "E3252"
Ladder
> (row2b <- set4$extraction_id)
[1] "E3167" "E3168" "E3174" "E3175" "E3182" "E3183" "E3190" "E3191" "E3198" "E3199" "E3206" "E3207" "E3214"
[14] "E3215" "E3221" "E3222" "E3229" "E3230" "E3237" "E3238" "E3245" "E3246" "E3253" "E3254"
>
Ladder
All of the samples on plate E3161-E3254 had bands