extracted - gelled - quantified - pulled for digest
These samples have faint to no bands, - should get low conc digest
E3064
E3081
E3089
E3104
E3112
E3113
E3120
E3121
E3128
E3129
E3137
E3145
E3152
E3066
E3082
"E3114" "E3123" "E3130" "E3131" "E3138" "E3154" "E3155" "E3068" "E3069"
"E3076" "E3084" "E3085" "E3093" "E3125" "E3141" "E3078" "E3094" "E3102"
"E3103" "E3118" "E3119" "E3127" "E3150" "E3151"
| | | | | | | | | | | | |
A | APCL16_095 | APCL16_103 | APCL16_110 | APCL16_118 | APCL16_126 | APCL16_134 | APCL16_142 | APCL16_150 | APCL16_157 | APCL16_165 | APCL16_173 | APCL16_181 |
B | APCL16_096 | APCL16_104 | APCL16_111 | APCL16_119 | APCL16_127 | APCL16_135 | APCL16_143 | APCL16_151 | APCL16_158 | APCL16_166 | APCL16_174 | APCL16_182 |
C | APCL16_097 | APCL16_105 | APCL16_112 | APCL16_120 | APCL16_128 | APCL16_136 | APCL16_144 | APCL16_152 | APCL16_159 | APCL16_167 | APCL16_175 | APCL16_183 |
D | APCL16_098 | XXXX | APCL16_113 | APCL16_121 | APCL16_129 | APCL16_137 | APCL16_145 | APCL16_153 | APCL16_160 | APCL16_168 | APCL16_176 | APCL16_184 |
E | APCL16_099 | APCL16_106 | APCL16_114 | APCL16_122 | APCL16_130 | APCL16_138 | APCL16_146 | XXXX | APCL16_161 | APCL16_169 | APCL16_177 | APCL16_185 |
F | APCL16_100 | APCL16_107 | APCL16_115 | APCL16_123 | APCL16_131 | APCL16_139 | APCL16_147 | APCL16_154 | APCL16_162 | APCL16_170 | APCL16_178 | APCL16_186 |
G | APCL16_101 | APCL16_108 | APCL16_116 | APCL16_124 | APCL16_132 | APCL16_140 | APCL16_148 | APCL16_155 | APCL16_163 | APCL16_171 | APCL16_179 | APCL16_187 |
H | APCL16_102 | APCL16_109 | APCL16_117 | APCL16_125 | APCL16_133 | APCL16_141 | APCL16_149 | APCL16_156 | APCL16_164 | APCL16_172 | APCL16_180 | APCL16_188 |
| | | | | | | | | | | | |
A | E3064 | E3072 | E3080 | E3088 | E3096 | E3104 | E3112 | E3120 | E3128 | E3136 | E3144 | E3152 |
B | E3065 | E3073 | E3081 | E3089 | E3097 | E3105 | E3113 | E3121 | E3129 | E3137 | E3145 | E3153 |
C | E3066 | E3074 | E3082 | E3090 | E3098 | E3106 | E3114 | E3122 | E3130 | E3138 | E3146 | E3154 |
D | E3067 | E3075 | E3083 | E3091 | E3099 | E3107 | E3115 | E3123 | E3131 | E3139 | E3147 | E3155 |
E | E3068 | E3076 | E3084 | E3092 | E3100 | E3108 | E3116 | E3124 | E3132 | E3140 | E3148 | E3156 |
F | E3069 | E3077 | E3085 | E3093 | E3101 | E3109 | E3117 | E3125 | E3133 | E3141 | E3149 | E3157 |
G | E3070 | E3078 | E3086 | E3094 | E3102 | E3110 | E3118 | E3126 | E3134 | E3142 | E3150 | E3158 |
H | E3071 | E3079 | E3087 | E3095 | E3103 | E3111 | E3119 | E3127 | E3135 | E3143 | E3151 | E3159 |
gelled 2017-09-29 - samples with no band
samples that failed to digest properly on the first try
row1a
[1] "E3064" "E3065" "E3072" "E3073" "E3080" "E3081" "E3088" "E3089" "E3096" "E3097" "E3104" "E3105"
[13] "E3112" "E3113" "E3120" "E3121" "E3128" "E3129" "E3136" "E3137" "E3144" "E3145" "E3152" “E3153”
Ladder - bad ladder
> row1b
[1] "E3066" "E3067" "E3074" "E3075" "E3082" "E3083" "E3090" "E3091" "E3098" "E3099" "E3106" "E3107"
[13] "E3114" "E3115" "E3122" "E3123" "E3130" "E3131" "E3138" "E3139" "E3146" "E3147" "E3154" “E3155"
Ladder
E1253
> row2a
[1] "E3068" "E3069" "E3076" "E3077" "E3084" "E3085" "E3092" "E3093" "E3100" "E3101" "E3108" "E3109"
[13] "E3116" "E3117" "E3124" "E3125" "E3132" "E3133" "E3140" "E3141" "E3148" "E3149" "E3156" “E3157"
Ladder
> row2b
[1] "E3070" "E3071" "E3078" "E3079" "E3086" "E3087" "E3094" "E3095" "E3102" "E3103" "E3110" "E3111"
[13] "E3118" "E3119" "E3126" "E3127" "E3134" "E3135" "E3142" "E3143" "E3150" "E3151" "E3158" “E3159"
Ladder
E1254