1 2 3 4 5 6 7 8 9 10 11 12
A D2199 D2207 D2215 D2223 D2231 D2239 D2247 D2255 D2263 D2271 D2279 D2287
B D2200 D2208 D2216 D2224 D2232 D2240 D2248 D2256 D2264 D2272 D2280 D2288
C D2201 D2209 D2217 D2225 D2233 D2241 D2249 D2257 D2265 D2273 D2281 D2289
D D2202 D2210 D2218 D2226 D2234 D2242 D2250 D2258 D2266 D2274 D2282 D2290
E D2203 D2211 D2219 D2227 D2235 D2243 D2251 D2259 D2267 D2275 D2283 D2291
F D2204 D2212 D2220 D2228 D2236 D2244 D2252 D2260 D2268 D2276 D2284 D2292
G D2205 D2213 D2221 D2229 D2237 D2245 D2253 D2261 D2269 D2277 D2285 D2293
H D2206 D2214 D2222 D2230 D2238 D2246 D2254 D2262 D2270 D2278 D2286 D2294


D2199 (A1) is APCL14_302, flagged because there was some confusion as to which fin clip was placed in the vial (302, 304, 305?).    D2199 came from E1068(F7) of E1015-E1110 and went into L2444 (E7) of L2392-L2487.

D2224 (B4) is APCL14_384 from Wangag, matches to APCL15_405940 from Palanas, came from E1245 (G5) of E1207-E1302 and went into L2250 (C7) of L2220-L2295