1 2 3 4 5 6 7 8 9 10 11 12
A D1355 D1363 D1371 D1379 D1387 D1395 D1403 D1411 D1419 D1427 D1435 D1443
B D1356 D1364 D1372 D1380 D1388 D1396 D1404 D1412 D1420 D1428 D1436 D1444
C D1357 D1365 D1373 D1381 D1389 D1397 D1405 D1413 D1421 D1429 D1437 D1445
D D1358 D1366 D1374 D1382 D1390 D1398 D1406 D1414 D1422 D1430 D1438 D1446
E D1359 D1367 D1375 D1383 D1391 D1399 D1407 D1415 D1423 D1431 D1439 D1447
F D1360 D1368 D1376 D1384 D1392 D1400 D1408 D1416 D1424 D1432 D1440 D1448
G D1361 D1369 D1377 D1385 D1393 D1401 D1409 D1417 D1425 D1433 D1441 D1449
H D1362 D1370 D1378 D1386 D1394 D1402 D1410 D1418 D1426 D1434 D1442 D1450

D1410 (H7) is APCL14_302, flagged because there was some confusion as to which fin clip was placed in the vial (302, 304, 305?).    D1410 came from E1068(F7) of E1015-E1110 and went into L0808 (B10) of L0735-L0830


D1402 (H6) is APCL14_343 from Wangag matches to  APCL15_401656 from Palanas, came from E1108 (F12) in E1015-E1110 and went into L0610 (D9) of  L0543-L0638