1 2 3 4 5 6 7 8 9 10 11 12
A D1228 D1236 D1244 D1252 D1260 D1268 D1276 D1284 D1292 D1300 D1308 D1316
B D1229 D1237 D1245 D1253 D1261 D1269 D1277 D1285 D1293 D1301 D1309 D1317
C D1230 D1238 D1246 D1254 D1262 D1270 D1278 D1286 D1294 D1302 D1310 D1318
D D1231 D1239 D1247 D1255 D1263 D1271 D1279 D1287 D1295 D1303 D1311 D1319
E D1232 D1240 D1248 D1256 D1264 D1272 D1280 D1288 D1296 D1304 D1312 D1320
F D1233 D1241 D1249 D1257 D1265 D1273 D1281 D1289 D1297 D1305 D1313 D1321
G D1234 D1242 D1250 D1258 D1266 D1274 D1282 D1290 D1298 D1306 D1314 D1322
H D1235 D1243 D1251 D1259 D1267 D1275 D1283 D1291 D1299 D1307 D1315 D1323

D1321 (F12) is APCL14_436 from Wangag, matches to  APCL15_372744 from Palanas, came from E1297 (C12) of E1207-E1302 and went into L1345 (C12) L1255-L1350